HALF SLEEVE T-SHIRT SIZE CHART
Top Grading | CHEST | LENGTH | SHOULDER | SLEEVE |
XS | 15.5" | 24.5" | 13.5" | 5" |
S | 16.5" | 25" | 14.5" | 5" |
M | 17.5" | 25.5" | 15" | 5.5" |
L | 18.5" | 26.5" | 16" | 6" |
XL | 19.5" | 27" | 16.5" | 6.5" |
XXL | 20.5" | 27.5" | 17.5" | 7" |
RISING PRODUCT DETAILS
- Fine Stitching
- Trendy and Stylish
- Casual Wear
- Best for daily routine and casual gathering
Color Disclaimer
Actual product color may vary from the images shown. Every monitor or mobile display has a different capability to display colors, and every individual may see these colors differently. In addition, lighting conditions at the time the photo was taken can also affect an image's color.