Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 44.1 | 25.2 | 19.1 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 46.5 | 26.4 | 19.3 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 48.8 | 27.6 | 19.5 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 52.0 | 29.1 | 19.5 | 27.6 |
2XL | 20-22 | 50-52 | 24-26 | 52.0 | 55.1 | 30.7 | 19.5 | 28.3 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 112 | 64 | 48.5 | 64 |
M | 8-10 | 38-40 | 12-14 | 110 | 118 | 67 | 49 | 66 |
L | 12-14 | 42-44 | 16-18 | 116 | 124 | 70 | 49.5 | 68 |
XL | 16-18 | 46-48 | 20-22 | 124 | 132 | 74 | 49.5 | 70 |
2XL | 20-22 | 50-52 | 24-26 | 132 | 140 | 78 | 49.5 | 72 |
Elasticity | Medium-High |
- Luxuriously soft fleece lining makes this crew neck sweatshirt warm and comfy
Stylish drop shoulder design for a trendy and relaxed look.
High-low hem adds a modern twist to this pullover.
The concise style makes it a versatile piece to match any bottoms.